| Colby Anderson |
| Matt Bendzick |
| Brian Deuel |
| Terry Gibbons |
| Jason Henning |
| Josh Henningson |
| Joel Kociemba |
| Sam Ringstad |
| Alex Umland |
| Tony Vanyo |
| Brett Wilday |
| Tucker Williams |
|
Colby Anderson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Auggie-Ole Shootout | 09/02/08 | 1 | 79 | +7 | t-7th/23 | 16-6 |
| Augsburg Fall Invitational | 09/06-07/08 | 2 | 72-76=148 | +5 | 4th/92 | 88-3 |
| St. John's Fall Invitational | 09/14/08 | 1 | 73 | +1 | t-3rd/114 | 111-2 |
| 2008 Frank Wrigglesworth Blugold Invite | 09/21-22/08 | 2 | 83-83=166 | +24 | t-57th/79 | 22-56 |
| Gustavus Twin Cities Classic | 09/27-29/08 | 3 | 78-76-80=234 | +18 | t-62nd/117 | 55-61 |
| 2008 MIAC Championships | 10/4-6/2008 | 3 | 80-72-76=228 | +12 | t-7th/50 | 43-6 |
| Texas-Tyler Dual Meet | 03/19/09 | 1 | 81 | +9 | t-9th/0 | 3-8 |
| Central (Iowa) Dutch Classic | 03/27/09 | 1 | 76 | +5 | t-2nd/45 | 43-1 |
| Wis.-Stout Blue Devil Invitational | 04/17/09 | 1 | 79 | +8 | t-17th/44 | 27-16 |
| Bobby Krig Invitational | 04/20-21/09 | 3 | 76-82-85=243 | +31 | t-43rd/84 | 41-42 |
| St. John's Spring Invitational | 04/26/09 | 1 | 78 | +7 | t-36th/94 | 58-35 |
| Augsburg Majestic Spring Invitational | 5/1/2009 | 1 | 79 | +7 | t-6th/32 | 26-5 |
| SEASON TOTALS | 20 | 1564 Avg. 78.2 | +7 | - | 533-241 | |
|
Matt Bendzick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Auggie-Ole Shootout | 09/02/08 | 1 | 84 | +12 | t-12th/23 | 11-11 |
| Augsburg Fall Invitational | 09/06-07/08 | 2 | 84-82=166 | +23 | t-69th/92 | 23-68 |
| St. John's Fall Invitational | 09/14/08 | 1 | 80 | +8 | t-45th/114 | 69-44 |
| 2008 Frank Wrigglesworth Blugold Invite | 09/21-22/08 | 2 | 85-83=168 | +26 | t-64th/79 | 15-63 |
| Central (Iowa) Dutch Classic | 03/27/09 | 1 | 81 | +10 | t-11th/45 | 34-10 |
| Wis.-Stout Blue Devil Invitational | 04/17/09 | 1 | 88 | +17 | 38th/44 | 6-37 |
| Augsburg Majestic Spring Invitational | 5/1/2009 | 1 | 83 | +11 | t-18th/32 | 14-17 |
| SEASON TOTALS | 9 | 750 Avg. 83.3 | +12 | - | 172-250 | |
|
Brian Deuel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Auggie-Ole Shootout | 09/02/08 | 1 | 77 | +5 | t-3rd/23 | 20-2 |
| Augsburg Fall Invitational | 09/06-07/08 | 2 | 78-86=164 | +21 | t-60th/92 | 32-59 |
| St. John's Fall Invitational | 09/14/08 | 1 | 82 | +10 | t-60th/114 | 54-59 |
| St. Olaf Invitational | 09/20-21/08 | 2 | 85-78=163 | +19 | t-24th/49 | 25-23 |
| Texas-Tyler Dual Meet | 03/19/09 | 1 | 84 | +12 | t-11th/0 | 1-10 |
| Central (Iowa) Dutch Classic | 03/27/09 | 1 | 80 | +9 | 10th/45 | 35-9 |
| Wis.-Stout Blue Devil Invitational | 04/17/09 | 1 | 80 | +9 | t-21st/44 | 23-20 |
| Bobby Krig Invitational | 04/20-21/09 | 3 | 82-80-91=253 | +41 | t-67th/84 | 17-66 |
| St. John's Spring Invitational | 04/26/09 | 1 | 74 | +3 | t-8th/94 | 86-7 |
| Augsburg Majestic Spring Invitational | 5/1/2009 | 1 | 79 | +7 | t-6th/32 | 26-5 |
| SEASON TOTALS | 14 | 1136 Avg. 81.1 | +10 | - | 319-260 | |
|
Terry Gibbons |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Auggie-Ole Shootout | 09/02/08 | 1 | 88 | +16 | 18th/23 | 5-17 |
| Augsburg Fall Invitational | 09/06-07/08 | 2 | 88-91=179 | +36 | 90th/92 | 2-89 |
| St. John's Fall Invitational | 09/14/08 | 1 | 87 | +15 | t-93rd/114 | 21-92 |
| St. Olaf Invitational | 09/20-21/08 | 2 | 79-83=162 | +18 | t-21st/49 | 28-20 |
| SEASON TOTALS | 6 | 516 Avg. 86.0 | +14 | - | 56-218 | |
|
Jason Henning |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Auggie-Ole Shootout | 09/02/08 | 1 | 87 | +15 | t-16th/23 | 7-15 |
| Augsburg Fall Invitational | 09/06-07/08 | 2 | 76-79=155 | +12 | t-19th/92 | 73-18 |
| St. John's Fall Invitational | 09/14/08 | 1 | 90 | +18 | t-106th/114 | 8-105 |
| 2008 Frank Wrigglesworth Blugold Invite | 09/21-22/08 | 2 | 78-85=163 | +21 | t-48th/79 | 31-47 |
| Gustavus Twin Cities Classic | 09/27-29/08 | 3 | 76-85-84=245 | +29 | t-100th/117 | 17-99 |
| 2008 MIAC Championships | 10/4-6/2008 | 3 | 78-81-81=240 | +24 | t-28th/50 | 22-27 |
| Texas-Tyler Dual Meet | 03/19/09 | 1 | 84 | +12 | t-11th/0 | 1-10 |
| Central (Iowa) Dutch Classic | 03/27/09 | 1 | 78 | +7 | t-5th/45 | 40-4 |
| Wis.-Stout Blue Devil Invitational | 04/17/09 | 1 | 81 | +10 | t-25th/44 | 19-24 |
| Bobby Krig Invitational | 04/20-21/09 | 3 | 74-83-86=243 | +31 | t-43rd/84 | 41-42 |
| St. John's Spring Invitational | 04/26/09 | 1 | 83 | +12 | t-75th/94 | 19-74 |
| Augsburg Majestic Spring Invitational | 5/1/2009 | 1 | 85 | +13 | 22nd/32 | 10-21 |
| SEASON TOTALS | 20 | 1634 Avg. 81.7 | +10 | - | 288-486 | |
|
Josh Henningson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Auggie-Ole Shootout | 09/02/08 | 1 | 79 | +7 | t-7th/23 | 16-6 |
| Augsburg Fall Invitational | 09/06-07/08 | 2 | 77-85=162 | +19 | t-50th/92 | 42-49 |
| St. John's Fall Invitational | 09/14/08 | 1 | 77 | +5 | t-19th/114 | 95-18 |
| 2008 Frank Wrigglesworth Blugold Invite | 09/21-22/08 | 2 | 85-83=168 | +26 | t-64th/79 | 15-63 |
| Gustavus Twin Cities Classic | 09/27-29/08 | 3 | 77-79-83=239 | +23 | t-78th/117 | 39-77 |
| 2008 MIAC Championships | 10/4-6/2008 | 3 | 77-81-80=238 | +22 | t-22nd/50 | 28-21 |
| SEASON TOTALS | 12 | 963 Avg. 80.3 | +9 | - | 235-234 | |
|
Joel Kociemba |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Auggie-Ole Shootout | 09/02/08 | 1 | 78 | +6 | t-5th/23 | 18-4 |
| Augsburg Fall Invitational | 09/06-07/08 | 2 | 83-78=161 | +18 | t-40th/92 | 52-39 |
| St. Olaf Invitational | 09/20-21/08 | 2 | 78-76=154 | +10 | t-4th/49 | 45-3 |
| Gustavus Twin Cities Classic | 09/27-29/08 | 3 | 83-78-79=240 | +24 | t-83rd/117 | 34-82 |
| 2008 MIAC Championships | 10/4-6/2008 | 3 | 87-85-78=250 | +34 | t-40th/50 | 10-39 |
| Texas-Tyler Dual Meet | 03/19/09 | 1 | 80 | +8 | 8th/0 | 4-7 |
| Central (Iowa) Dutch Classic | 03/27/09 | 1 | 84 | +13 | t-27th/45 | 18-26 |
| Wis.-Stout Blue Devil Invitational | 04/17/09 | 1 | 90 | +19 | t-39th/44 | 5-38 |
| St. John's Spring Invitational | 04/26/09 | 1 | 76 | +5 | t-17th/94 | 77-16 |
| Augsburg Majestic Spring Invitational | 5/1/2009 | 1 | 82 | +10 | t-16th/32 | 16-15 |
| SEASON TOTALS | 16 | 1295 Avg. 80.9 | +9 | - | 279-269 | |
|
Sam Ringstad |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Auggie-Ole Shootout | 09/02/08 | 1 | 96 | +24 | 22nd/23 | 1-21 |
| Augsburg Fall Invitational | 09/06-07/08 | 2 | 83-85=168 | +25 | t-75th/92 | 17-74 |
| St. Olaf Invitational | 09/20-21/08 | 2 | 89-81=170 | +26 | 35th/49 | 14-34 |
| Wis.-Stout Blue Devil Invitational | 04/17/09 | 1 | 82 | +11 | t-30th/44 | 14-29 |
| Augsburg Majestic Spring Invitational | 5/1/2009 | 1 | 96 | +24 | t-31st/32 | 1-30 |
| SEASON TOTALS | 7 | 612 Avg. 87.4 | +16 | - | 47-188 | |
|
Alex Umland |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Auggie-Ole Shootout | 09/02/08 | 1 | 87 | +15 | t-16th/23 | 7-15 |
| Augsburg Fall Invitational | 09/06-07/08 | 2 | 77-90=167 | +24 | t-71st/92 | 21-70 |
| St. Olaf Invitational | 09/20-21/08 | 2 | 81-80=161 | +17 | t-18th/49 | 31-17 |
| Wis.-Stout Blue Devil Invitational | 04/17/09 | 1 | 84 | +13 | t-35th/44 | 9-34 |
| Bobby Krig Invitational | 04/20-21/09 | 3 | 85-81-89=255 | +43 | 73rd/84 | 11-72 |
| Augsburg Majestic Spring Invitational | 5/1/2009 | 1 | 77 | +5 | 3rd/32 | 29-2 |
| SEASON TOTALS | 10 | 831 Avg. 83.1 | +12 | - | 108-210 | |
|
Tony Vanyo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Auggie-Ole Shootout | 09/02/08 | 1 | 74 | +2 | 1st/23 | 22-0 |
| St. John's Fall Invitational | 09/14/08 | 1 | 77 | +5 | t-19th/114 | 95-18 |
| 2008 Frank Wrigglesworth Blugold Invite | 09/21-22/08 | 2 | 75-77=152 | +10 | t-7th/79 | 72-6 |
| Gustavus Twin Cities Classic | 09/27-29/08 | 3 | 80-75-65=220 | +4 | t-9th/117 | 108-8 |
| 2008 MIAC Championships | 10/4-6/2008 | 3 | 73-75-71=219 | +3 | 2nd/50 | 48-1 |
| Texas-Tyler Dual Meet | 03/19/09 | 1 | 81 | +9 | t-9th/0 | 3-8 |
| Central (Iowa) Dutch Classic | 03/27/09 | 1 | 79 | +8 | t-8th/45 | 37-7 |
| Wis.-Stout Blue Devil Invitational | 04/17/09 | 1 | 75 | +4 | t-8th/44 | 36-7 |
| Bobby Krig Invitational | 04/20-21/09 | 3 | 78-77-80=235 | +23 | t-21st/84 | 63-20 |
| St. John's Spring Invitational | 04/26/09 | 1 | 83 | +12 | t-75th/94 | 19-74 |
| Augsburg Majestic Spring Invitational | 5/1/2009 | 1 | 73 | +1 | 1st/32 | 31-0 |
| SEASON TOTALS | 18 | 1368 Avg. 76.0 | +5 | - | 534-149 | |
|
Brett Wilday |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Wis.-Stout Blue Devil Invitational | 04/17/09 | 1 | 93 | +22 | t-43rd/44 | 1-42 |
| St. John's Spring Invitational | 04/26/09 | 1 | 95 | +24 | 93rd/94 | 1-92 |
| Augsburg Majestic Spring Invitational | 5/1/2009 | 1 | 94 | +22 | 30th/32 | 2-29 |
| SEASON TOTALS | 3 | 282 Avg. 94.0 | +23 | - | 4-163 | |
|
Tucker Williams |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Central (Iowa) Dutch Classic | 03/27/09 | 1 | 89 | +18 | t-36th/45 | 9-35 |
| Wis.-Stout Blue Devil Invitational | 04/17/09 | 1 | 84 | +13 | t-35th/44 | 9-34 |
| St. John's Spring Invitational | 04/26/09 | 1 | 82 | +11 | t-68th/94 | 26-67 |
| Augsburg Majestic Spring Invitational | 5/1/2009 | 1 | 87 | +15 | 24th/32 | 8-23 |
| SEASON TOTALS | 4 | 342 Avg. 85.5 | +14 | - | 52-159 | |